Select Region |
Buy Rates |
Sell Rates |
Currency |
Currency Note |
Prepaid Card |
Wire Transfer |
Currency Note |
Prepaid Card |
USD - US Dollars | 73.55 | 73.30 | 73.40 | 72.81 | * |
EUR - Euro | 88.48 | 87.30 | 87.46 | 86.21 | * |
GBP - GB Pound | 102.80 | 101.44 | 101.50 | 99.97 | * |
AUD - Australian Dollar | 57.38 | 56.38 | 56.46 | 55.13 | * |
CAD - Canadian Dollar | 58.99 | 57.98 | 58.00 | 56.39 | * |
SGD - Singapore Dollar | 55.06 | 54.61 | 54.70 | 53.53 | * |
NZD - New Zealand Dollar | 52.90 | 52.55 | 52.63 | 51.57 | * |
HKD - Hong Kong Dollar | 9.55 | 9.57 | 9.79 | 9.15 | * |
AED - UAE Dirham | 20.13 | 20.08 | 20.16 | 19.53 | * |
CHF - Swiss Franc | 79.79 | 78.70 | 78.76 | 77.43 | * |
THB - Thai Baht | 2.44 | 2.42 | 4.86 | 2.39 | * |
MYR - Malaysian Ringgit | * | * | * | * | * |
CNY - Chinese Yuan | 12.28 | * | 11.42 | 10.58 | * |
OMR - Omani Rial | * | * | * | 188.54 | * |
NOK - Norwegian Krone | * | * | 8.79 | 8.27 | * |
DKK - Danish Kroner | * | * | * | 11.32 | * |
SAR - Saudi Arabian Riyal | 20.09 | 19.60 | 19.98 | 18.82 | * |
JPY - Japanese Yen | 0.72 | 0.69 | 0.82 | 0.63 | * |
KWD - Kuwaiti Dinar | * | * | * | 238.21 | * |
LKR - Sri Lanka Rupee | * | * | * | 0.37 | * |
ZAR - South African Rand | * | 4.95 | 5.08 | 4.44 | * |
SEK - Swedish Krone | * | 8.59 | 9.11 | 8.30 | * |
BDT - Bangladesh Takka | * | * | * | 0.86 | * |
VND - V Dong | * | * | * | 0.00 | * |
IDR - Indonasian Rupee | * | * | * | 0.01 | * |
MUR - Maur Cur | * | * | * | 1.83 | * |
RUB - RUSSIAN RUBAL | * | * | * | 0.98 | * |
QAR - Qatari Riyal | 20.40 | * | * | 19.49 | * |
BHD - Bahraini Dinar | 196.97 | * | * | 191.92 | * |
* Please call us on +91 11 4119 0111 for these rates.