Select Region |
Buy Rates |
Sell Rates |
Currency |
Currency Note |
Prepaid Card |
Wire Transfer |
Currency Note |
Prepaid Card |
USD - US Dollars | 78.83 | 77.69 | 78.03 | 77.57 | * |
EUR - Euro | 84.23 | 82.54 | 82.88 | 82.38 | * |
GBP - GB Pound | 99.11 | 97.27 | 97.58 | 97.05 | * |
AUD - Australian Dollar | 56.15 | 54.78 | 55.25 | 54.71 | * |
CAD - Canadian Dollar | 62.38 | 60.50 | 60.95 | 60.15 | * |
SGD - Singapore Dollar | 57.48 | 56.40 | 56.71 | 56.32 | * |
NZD - New Zealand Dollar | 52.21 | 50.06 | 50.49 | 49.52 | * |
HKD - Hong Kong Dollar | 10.15 | 9.96 | 10.31 | 9.32 | * |
AED - UAE Dirham | 21.86 | 21.20 | 21.42 | 20.93 | * |
CHF - Swiss Franc | 83.94 | 80.33 | 80.61 | 79.56 | * |
THB - Thai Baht | 2.42 | 2.31 | 2.47 | 2.19 | * |
MYR - Malaysian Ringgit | 19.30 | * | * | 16.79 | * |
CNY - Chinese Yuan | 12.07 | * | * | 11.03 | * |
OMR - Omani Rial | 206.18 | * | * | 196.07 | * |
NOK - Norwegian Krone | 9.04 | * | 8.53 | 7.23 | * |
DKK - Danish Kroner | 12.67 | * | * | 10.55 | * |
SAR - Saudi Arabian Riyal | 20.97 | 20.77 | 21.11 | 20.28 | * |
JPY - Japanese Yen | 0.62 | * | 0.63 | 0.60 | * |
KWD - Kuwaiti Dinar | * | * | * | 244.11 | * |
LKR - Sri Lanka Rupee | 0.33 | * | * | 0.18 | * |
ZAR - South African Rand | 5.17 | 5.11 | * | 4.43 | * |
SEK - Swedish Krone | 8.96 | * | 8.25 | 7.56 | * |
BDT - Bangladesh Takka | 0.97 | * | * | 0.82 | * |
VND - V Dong | 0.00 | * | * | 0.00 | * |
IDR - Indonasian Rupee | 0.01 | * | * | 0.00 | * |
MUR - Maur Cur | * | * | * | * | * |
RUB - RUSSIAN RUBAL | 1.29 | * | * | 0.86 | * |
QAR - Qatari Riyal | 21.76 | * | * | 20.91 | * |
BHD - Bahraini Dinar | 212.67 | * | * | 200.28 | * |
MVR - Maldivian Rufiyaa | 5.63 | * | * | 3.86 | * |
* Please call us on +91 11 4119 0111 for these rates.